This is the final program in a count from one to ten and we cover the higher numbers in the range. Thirteen great songs from the library.
| # | Artist | Track | Album | Year |
|---|---|---|---|---|
| 1 | Moby | 7 | Play | 1999 |
| 2 | Peter Green | Seven Stars | In the Skies | 1979 |
| 3 | Jimmy Barnes | Seven Days | Freight Train Heart | 1987 |
| 4 | Jimi Hendrix | Angel (Take 7) | Electric Lady Studios | 1970 |
| 5 | Bloodline | Cell Block 7 | Bloodline | 1994 |
| 6 | Snowy White | Old Number 7 | Best of… | 1999 |
| 7 | Bryan Ferry | Seven Deadly Sins | Bete Noire | 1987 |
| 8 | Yngwie J Malmsteen | Seventh Sign | Double Live | 1998 |
| 9 | Prez Prado | Mambo #8 | King of Mambo | 1959 |
| 10 | Jean-Michel Jarre | Oxygene 8 | Oxygene 7-13 | 1997 |
| 11 | XTC | Ten Feet Tall | Drums & Wires | 1979 |
| 12 | Ottmar Liebert & Luna Negra | Ten Piedad De Mi | The Hours Between Night & Day | 1993 |
| 13 | Eric Clapton & B.B. King | Ten Long Years | Riding With the King | 2000 |


