This is the start of series of programs counting from one to ten, so a logical place to start is with the number “one”!
| # | Artist | Track | Album | Year |
|---|---|---|---|---|
| 1 | Hootie & the Blowfish | Be the One | Fairweather Johnson | 1996 |
| 2 | Yes | Going For the One | Going For the One | 1977 |
| 3 | Steppenwolf | Everybody’s Next One | A Retrospective | 1968 |
| 4 | Bonnie Raitt | Not the Only One | Luck of the Draw | 1991 |
| 5 | Colin James | Just One Love | Sudden Stop | 1990 |
| 6 | Texas | One Choice | Southside | 1989 |
| 7 | Pink Floyd | Cluster One | The Division Bell | 1994 |
| 8 | Rainer and Das Combo | One Man Crusade | The Texas Tapes | 1993 |
| 9 | The Verve | One Day | Urban Hymns | 1997 |
| 10 | Anastacia | One Day in Your Life | Pieces of a Dream | 2001 |
| 11 | Baby Animals | One Word | Baby Animals | 1991 |
| 12 | Genesis | One For the Vine | Three Sides Live | 1982 |


