I found a series of tracks in the library with a number in the title! So we start and finish with time and move through dates, elevation, speed and acceleration.
Some great tracks from a range of artists and bands with genres such as electronic, classic rock and electronic.
| # | Artist | Track | Album | Year |
|---|---|---|---|---|
| 1 | Matchbox Twenty | 3 A.M. | Exile on Mainstreet | 1996 |
| 2 | David Gilmour | 5 A.M. | Rattle That Lock | 2015 |
| 3 | Ace | 24 Hours | Five-a-Side | 1974 |
| 4 | Live | 10,000 Years (Peace is Now) | Mental Jewelry | 1991 |
| 5 | Manu Katche | 25th July | It’s About Time | 1992 |
| 6 | The Cruel Sea | 13th Floor | Over Easy | 1998 |
| 7 | Cowboy Junkies | 200 More Miles | The Trinity Sessions | 1988 |
| 8 | Jefferson Airplane | 3/5 Mile in 10 Seconds | Surrealistic Pillow | 1967 |
| 9 | George Benson | 20/10 | Midnight Moods | 1991 |
| 10 | Gorillaz | 19-2000 | Gorillaz | 2001 |
| 11 | Moby | 18 | 18 | 2002 |
| 12 | Chicago | 25 or 6 to 4 | At Carnegie Hall | 1971 |


