I’ve been searching the library for all the Grammy Award winners and in this program, I highlight the Record of the Year awards – which are different to the Song of the Year Award that I’ll cover in a few weeks.
| # | Artist | Track | Album | Year |
|---|---|---|---|---|
| 1 | Blood Sweat & Tears | Spinning Wheel | Greatest Hits | 1968 |
| 2 | George Harrison | My Sweet Lord | All Things Must Pass | 1970 |
| 3 | Elton John | Don’t Let the Sun Go Down on Me | Caribou | 1974 |
| 4 | The Eagles | Hotel California | The Eagles Live | 1980 |
| 5 | Billy Joel | Just The Way You Are | The Ultimate Collection | 1977 |
| 6 | Steve Winwood | Higher Love | Chronicles | 1986 |
| 7 | Sheryl Crow | All I Wanna Do | Tuesday Night Music Club | 1993 |
| 8 | Seal | Kiss From a Rose | Seal II | 1994 |
| 9 | Santana w/ Rob Thomas | Smooth | Supernatural | 1999 |
| 10 | Coldplay | Clocks | Coldplay Live | 2003 |


