Following on from the programs containing the least played artists and bands during the program life, we now have the most played!
| # | Artist | Track | Album | Year |
|---|---|---|---|---|
| 1 | Yes | The Calling (Radio Edit) | Talk | 1994 |
| 2 | Fleetwood Mac | Somebody | Mystery to Me | 1973 |
| 3 | Dire Straits | Once Upon a Time in the West | Communique | 1979 |
| 4 | Peter Frampton | Waiting For Your Love | Frampton Comes Alive II | 1995 |
| 5 | The Black Crowes | Bad Luck Blue Eyes Goodbye | The Southern Harmony & Musical Companion | 1992 |
| 6 | Genesis | Cul-de-Sac | Duke | 1980 |
| 7 | Pink Floyd | Comfortably Numb | The Wall | 1979 |
| 8 | Santana | I’ll Be Waiting | Moonflower | 1977 |
| 9 | Elton John | Captain Fantastic & the Brown Dirt Cowboy | Captain Fantastic & the Brown Dirt Cowboy | 1975 |


